Find Your Game
Showing 17–22 of 22 results
Netzero 2 Leg Pads
| PAD FACE | FLAT / LACED |
| OUTER ROLL | SQUARED |
| TOE TAPER | 80° |
| SLIDING EDGE | JENPRO |
| CALF STRAPPING | TRADITIONAL SMART STRAP |
| KNEE STRAPPING | BEHIND KNEE ELASTIC |
| KNEE FLAP | FIXED |
| PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
| TOE STRAPPING | SMART TOE STRAP |
| BOOT STRAPPING | SMART BOOT |
| SIZING | INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1), YOUTH (21″, 23″, 25″) |
| GRAPHICS | STOCK, COLOUR KIT APPLICATION |
Netzero 2 Catch Glove
| BREAK ANGLE | 35° |
| PALM | GAME READY |
| STOCK T | SINGLE |
| STRAPPING | TRADITIONAL |
| WRIST | FIXED |
| CUFF | ONE-PIECE |
| THUMB | BEVELLED |
| CATCH HAND | REG / FR |
| CATCH SIZING | INT / JR / YOUTH |
| GRAPHICS | STOCK, COLOUR KIT APPLICATION |
Netzero 2 Blocker
| BOARD PROFILE | SQUARED |
| STRAPPING | TRADITIONAL |
| FINGERS | FIXED |
| CUFF | SEGMENTED |
| HAND POSITION | RAISED |
| CATCH HAND | REG / FR |
| CATCH SIZING | INT / JR / YOUTH |
| GRAPHICS | STOCK, COLOUR KIT APPLICATION |
Optik 2 Goal Pants
| LEG PROFILE | SQUARED MAX COVERAGE |
| BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
| THIGH PADS | REMOVABLE |
| FRONTAL FINS | SQUARED / SEGMENTED |
| PANT LINER | AIRKNIT |
| SIZING | SR (SM, MED, LG, XL, XXL) / INT (SM/MED, LG/XL) |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Optik Goal Pants
| LEG PROFILE | ROUNDED |
| BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
| THIGH PADS | REMOVABLE |
| FRONTAL FINS | TAPERED |
| PANT LINER | AIRKNIT |
| SIZING | SR (SM, MED, LG, XL, XXL) |
| GRAPHICS | STOCK, CUSTOMIZABLE |
B-star 2 Goal Pants
| LEG PROFILE | SQUARED MAX COVERAGE |
| BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
| THIGH PADS | REMOVABLE |
| FRONTAL FINS | SQUARED / SEGMENTED |
| PANT LINER | AIRKNIT |
| SIZING | INT (SM/MED, LG/XL), JR (SM, MED, LG) |